Aaron Lennon believes Tottenham need to qualify for Europe next season to continue their progress since he arrived at White Hart Lane. Spurs have reached the latter stages of three trophies this season which boss Martin Jol feels is improvement as they are still in the top half of the Premiership, but reaching the UEFA Cup again through their league place is far from certain. | Tottenham Hotspur | V | Reading | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Sunday 1/4 @ 4pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| Berbatov | 8 | Referee: | Alan Wiley (Staffordshire) | Doyle | 10 | |||||||||||||||||||||||||||
| Defoe | 8 | Games: 33 Yellows: 105 Reds: 3 | Lita | 7 | ||||||||||||||||||||||||||||
| Jenas | 5 | Last 4 Meetings | Sidwell | 4 | ||||||||||||||||||||||||||||
| Keane | 4 | 12/11/2006 | Reading | 3 | 1 | Tottenham | Seol | 3 | ||||||||||||||||||||||||
| Lennon | 3 | 27/12/1930 | Reading | 1 | 2 | Tottenham | Harper | 3 | ||||||||||||||||||||||||
| Lge Discipline | 30/08/1930 | Tottenham | 7 | 1 | Reading | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 337 | 12/04/1930 | Reading | 3 | 0 | Tottenham | Total Fouls | 321 | ||||||||||||||||||||||||
| Yellows | 40 | Yellows | 31 | |||||||||||||||||||||||||||||
| Reds | 4 | Head to Head | Reds | 3 | ||||||||||||||||||||||||||||
| Lge Goal details: | Tottenham | Draws | Reading | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 43 | League | 2 | 2 | 3 | For | 43 | |||||||||||||||||||||||||
| Against | 44 | FA Cup | 2 | 1 | 2 | Against | 38 | |||||||||||||||||||||||||
| Ave scored per game | 1.43 | League Cup | 0 | 0 | 0 | Ave scored per game | 1.43 | |||||||||||||||||||||||||
| Shots / Goals | 357/43 | Total | 4 | 3 | 5 | Shots / Goals | 261/43 | |||||||||||||||||||||||||
| Left Foot | 11 | Left Foot | 10 | |||||||||||||||||||||||||||||
| Right Foot | 27 | Games Since | Right Foot | 18 | ||||||||||||||||||||||||||||
| Headers | 5 | 1 | a win | 3 | Headers | 14 | ||||||||||||||||||||||||||
| 0 - 10 mins | 3 | 1 | home win | 1 | 0 - 10 mins | 3 | ||||||||||||||||||||||||||
| 11 - 20 mins | 6 | 1 | away win | 2 | 11 - 20 mins | 5 | ||||||||||||||||||||||||||
| 21 - 30 mins | 4 | 0 | a defeat | 1 | 21 - 30 mins | 4 | ||||||||||||||||||||||||||
| 31 - 40 mins | 4 | 0 | home defeat | 5 | 31 - 40 mins | 6 | ||||||||||||||||||||||||||
| 41 - 50 mins | 6 | 5 | away defeat | 0 | 41 - 50 mins | 8 | ||||||||||||||||||||||||||
| 51 - 60 mins | 5 | 3 | a score draw | 7 | 51 - 60 mins | 3 | ||||||||||||||||||||||||||
| 61 - 70 mins | 5 | 17 | a no score draw | 0 | 61 - 70 mins | 2 | ||||||||||||||||||||||||||
| 71 - 80 mins | 2 | 0 | conceding a goal | 1 | 71 - 80 mins | 4 | ||||||||||||||||||||||||||
| 81 - 90 mins | 8 | 0 | scoring a goal | 1 | 81 - 90 mins | 8 | ||||||||||||||||||||||||||
| Current Form (last 3 games - all competitions) | ||||||||||||||||||||||||||||||||
| 19/03/2007 | Chelsea | Home | Lost | 1:2 | 17/03/2007 | Portsmouth | Home | Drew | 0:0 | |||||||||||||||||||||||
| 17/03/2007 | Watford | Home | Won | 3:1 | 03/03/2007 | Arsenal | Away | Lost | 1:2 | |||||||||||||||||||||||
| 14/03/2007 | Braga | Home | Won | 3:2 | 27/02/2007 | ManUtd | Home | Lost | 2:3 | |||||||||||||||||||||||
According to Skysports.com, both Reading and Sunderland are taking a keen interest in Gimnastic de Tarragona defender Cesar Navas.
Reading, who have already surpassed all expectations on what has been a remarkable first season in the top flight, promised much - but were unable to find a finishing touch after spells of dominance. Both these sides still harboured European ambitions, with even seventh in the Premiership likely to secure a place in the UEFA Cup next season.
The Royals boss is also wary of how a UEFA Cup campaign has in fact been detrimental to other clubs in the past, such as Ipswich and, to an extent this season, West Ham. Coppell added:
"Europe is too heavy a load for us at this stage in our development. Whether we do develop, only time will tell. Certainly at the moment, it would not be good for us - as [former Ipswich manager] George Burley told me last week."
West Bromwich Albion expect to complete the loan signing of Reading defender Sam Sodje on Saturday morning.
Reading manager Steve Coppell has indicated that defender Andre Bikey will become a permanent signing in the summer. The 22-year-old is currently at the Madejski Stadium on a season-long loan from Lokomotiv Moscow.| Reading | V | Portsmouth | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Tuesday 27/2 @ 8:05pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| Doyle | 10 | Referee: | Steve Bennett (Kent) | Kanu | 10 | |||||||||||||||||||||||||||
| Lita | 7 | Games: 38 Yellows: 123 Reds: 13 | Taylor | 5 | ||||||||||||||||||||||||||||
| Sidwell | 4 | Last 4 Meetings | Mwaruwari | 4 | ||||||||||||||||||||||||||||
| Seol | 3 | 28/10/2006 | Portsmouth | 3 | 1 | Reading | Cole | 3 | ||||||||||||||||||||||||
| Harper | 3 | 21/04/2003 | Portsmouth | 3 | 0 | Reading | LuaLua | 2 | ||||||||||||||||||||||||
| Lge Discipline | 07/12/2002 | Reading | 0 | 0 | Portsmouth | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 310 | 21/02/1998 | Reading | 0 | 1 | Portsmouth | Total Fouls | 374 | ||||||||||||||||||||||||
| Yellows | 30 | Yellows | 37 | |||||||||||||||||||||||||||||
| Reds | 3 | Head to Head | Reds | 1 | ||||||||||||||||||||||||||||
| Lge Goal details: | Reading | Draws | Pompey | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 43 | League | 7 | 12 | 16 | For | 36 | |||||||||||||||||||||||||
| Against | 38 | FA Cup | 2 | 0 | 2 | Against | 31 | |||||||||||||||||||||||||
| Ave scored per game | 1.50 | League Cup | 0 | 0 | 0 | Ave scored per game | 1.20 | |||||||||||||||||||||||||
| Shots / Goals | 256/43 | Total | 9 | 12 | 18 | Shots / Goals | 355/36 | |||||||||||||||||||||||||
| Left Foot | 10 | Left Foot | 7 | |||||||||||||||||||||||||||||
| Right Foot | 18 | Games Since | Right Foot | 16 | ||||||||||||||||||||||||||||
| Headers | 14 | 2 | a win | 2 | Headers | 13 | ||||||||||||||||||||||||||
| 0 - 10 mins | 3 | 0 | home win | 1 | 0 - 10 mins | 4 | ||||||||||||||||||||||||||
| 11 - 20 mins | 5 | 2 | away win | 4 | 11 - 20 mins | 2 | ||||||||||||||||||||||||||
| 21 - 30 mins | 4 | 0 | a defeat | 0 | 21 - 30 mins | 4 | ||||||||||||||||||||||||||
| 31 - 40 mins | 6 | 4 | home defeat | 0 | 31 - 40 mins | 2 | ||||||||||||||||||||||||||
| 41 - 50 mins | 8 | 0 | away defeat | 0 | 41 - 50 mins | 6 | ||||||||||||||||||||||||||
| 51 - 60 mins | 3 | 6 | a score draw | 6 | 51 - 60 mins | 4 | ||||||||||||||||||||||||||
| 61 - 70 mins | 2 | 12 | a no score draw | 4 | 61 - 70 mins | 4 | ||||||||||||||||||||||||||
| 71 - 80 mins | 4 | 0 | conceding a goal | 0 | 71 - 80 mins | 3 | ||||||||||||||||||||||||||
| 81 - 90 mins | 8 | 0 | scoring a goal | 2 | 81 - 90 mins | 7 | ||||||||||||||||||||||||||
| Current Form (last 3 games - all competitions) | ||||||||||||||||||||||||||||||||
| 03/03/2007 | Arsenal | Away | Lost | 1:2 | 03/03/2007 | Chelsea | Home | Lost | 0:2 | |||||||||||||||||||||||
| 27/02/2007 | ManUtd | Home | Lost | 2:3 | 25/02/2007 | Blackburn | Away | Lost | 0:3 | |||||||||||||||||||||||
| 24/02/2007 | Middlesbrough | Away | Lost | 1:2 | 10/02/2007 | ManCity | Home | Won | 2:1 | |||||||||||||||||||||||
Adam Federici has signed a new contract to stay at Reading until 2009.
After one of the misses of the season from Cesc Fabregas, second-half goals via Brazilian duo Gilberto, from a penalty, and Julio Baptista proved enough for victory. However, there was a tense finale when Fabregas put through his own net following a Reading corner. But now immediate attentions will turn to Wednesday night's crucial Champions League clash with PSV Eindhoven, when at least Wenger will be able to welcome back his suspended trio. Following this win, though, perhaps he will rest just a little easier.
Reading were in danger of being torn apart on the counter-attack, but could have pulled a goal back when Sidwell powered his header over from a corner. Arsenal then failed to deal with a ball into the six-yard box - only for Sidwell to drag his shot across goal and wide of the far post. Reading were now in danger of being hit on the counter-attack. Baptista almost added a second, while substitute Jeremie Aliadiere saw his effort correctly ruled out for offside.
Cesc Fabregas maintains it is 'the passion for football' which helps him keep up with Europe's more experienced campaigners. The 19-year-old Spain midfielder is set to return to Arsenal's side for Saturday's Barclays Premiership clash against Reading at the Emirates Stadium after sitting out the FA Cup defeat at Blackburn. | Arsenal | V | Reading | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Saturday 3/3 @3pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| Van Persie | 11 | Referee: | Chris Foy (Merseyside) | Doyle | 10 | |||||||||||||||||||||||||||
| Henry | 10 | Games: 31 Yellows: 92 Reds: 5 | Lita | 7 | ||||||||||||||||||||||||||||
| Silva | 7 | Last 4 Meetings | Sidwell | 4 | ||||||||||||||||||||||||||||
| Adebayor | 6 | 22/10/2006 | Reading | 0 | 4 | Arsenal | Seol | 3 | ||||||||||||||||||||||||
| Flamini | 3 | 29/11/2005 | Arsenal | 3 | 0 | Reading | Harper | 3 | ||||||||||||||||||||||||
| Lge Discipline | 10/01/1987 | Reading | 1 | 3 | Arsenal | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 240 | 05/02/1972 | Reading | 1 | 2 | Arsenal | Total Fouls | 296 | ||||||||||||||||||||||||
| Yellows | 44 | Yellows | 29 | |||||||||||||||||||||||||||||
| Reds | 3 | Head to Head | Reds | 3 | ||||||||||||||||||||||||||||
| Lge Goal details: | Arsenal | Draws | Reading | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 48 | League | 1 | 0 | 0 | For | 42 | |||||||||||||||||||||||||
| Against | 22 | FA Cup | 3 | 0 | 0 | Against | 36 | |||||||||||||||||||||||||
| Ave scored per game | 1.80 | League Cup | 2 | 0 | 0 | Ave scored per game | 1.50 | |||||||||||||||||||||||||
| Shots / Goals | 368/48 | Total | 6 | 0 | 0 | Shots / Goals | 249/42 | |||||||||||||||||||||||||
| Left Foot | 13 | Left Foot | 10 | |||||||||||||||||||||||||||||
| Right Foot | 27 | Games Since | Right Foot | 18 | ||||||||||||||||||||||||||||
| Headers | 8 | 4 | a win | 3 | Headers | 13 | ||||||||||||||||||||||||||
| 0 - 10 mins | 2 | 1 | home win | 1 | 0 - 10 mins | 3 | ||||||||||||||||||||||||||
| 11 - 20 mins | 2 | 3 | away win | 2 | 11 - 20 mins | 5 | ||||||||||||||||||||||||||
| 21 - 30 mins | 3 | 0 | a defeat | 0 | 21 - 30 mins | 4 | ||||||||||||||||||||||||||
| 31 - 40 mins | 5 | 20 | home defeat | 0 | 31 - 40 mins | 6 | ||||||||||||||||||||||||||
| 41 - 50 mins | 7 | 0 | away defeat | 0 | 41 - 50 mins | 8 | ||||||||||||||||||||||||||
| 51 - 60 mins | 3 | 6 | a score draw | 2 | 51 - 60 mins | 3 | ||||||||||||||||||||||||||
| 61 - 70 mins | 6 | 3 | a no score draw | 13 | 61 - 70 mins | 2 | ||||||||||||||||||||||||||
| 71 - 80 mins | 8 | 0 | conceding a goal | 0 | 71 - 80 mins | 4 | ||||||||||||||||||||||||||
| 81 - 90 mins | 12 | 1 | scoring a goal | 0 | 81 - 90 mins | 7 | ||||||||||||||||||||||||||
| Current Form (last 3 games - all competitions) | ||||||||||||||||||||||||||||||||
| 28/02/2007 | Blackburn | Away | Lost | 0:1 | 27/02/2007 | ManUtd | Home | Lost | 2:3 | |||||||||||||||||||||||
| 25/02/2007 | Chelsea | Neutral | ||||||||||||||||||||||||||||||