Tipped for relegation at the start of the season, the high-tempo game of Reading caused problems for Fulham and Doyle's work in attack always threatened.
Fulham pushed forward in search of an equaliser and Marcus Hahnemann, a former Fulham goalkeeper, was forced to save from Brian McBride's diving header. Collins John, returning to the starting line-up, almost bundled in before the break but Fulham could not find the leveller despite more pressure in the second half and a penalty appeal when Tomasz Radzinski went over in the area.
Michael Brown has been impressed by makeshift midfielders Carlos Bocanegra and Moritz Volz as he looks to return to the Fulham team following injury. | Fulham | V | Reading | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Saturday 25/11 @3pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| MvBride | 3 | Referee: | Dermot Gallagher (Oxfordshire) | Doyle | 6 | |||||||||||||||||||||||||||
| Bullard | 2 | Games: 10 Yellows: 23 Reds: 2 | Seol | 3 | ||||||||||||||||||||||||||||
| Jensen | 2 | Last 4 Meetings | Sidwell | 2 | ||||||||||||||||||||||||||||
| Bocanegra | 1 | 05/04/1999 | Reading | 0 | 1 | Fulham | Kitson | 1 | ||||||||||||||||||||||||
| Ferdinand | 1 | 23/02/1999 | Fulham | 3 | 1 | Reading | Ingimarsson | 1 | ||||||||||||||||||||||||
| Lge Discipline | 30/01/1994 | Fulham | 1 | 0 | Reading | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 171 | 30/10/1993 | Reading | 1 | 0 | Fulham | Total Fouls | 115 | ||||||||||||||||||||||||
| Yellows | 20 | Yellows | 12 | |||||||||||||||||||||||||||||
| Reds | 0 | Head to Head | Reds | 2 | ||||||||||||||||||||||||||||
| Lge Goal details: | Fulham | Draws | Reading | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 14 | League | 11 | 7 | 10 | For | 15 | |||||||||||||||||||||||||
| Against | 19 | FA Cup | 2 | 2 | 0 | Against | 18 | |||||||||||||||||||||||||
| Ave scored per game | 1.10 | League Cup | 1 | 3 | 1 | Ave scored per game | 1.20 | |||||||||||||||||||||||||
| Shots / Goals | 102/14 | Total | 14 | 12 | 11 | Shots / Goals | 88/15 | |||||||||||||||||||||||||
| Left Foot | 2 | Left Foot | 7 | |||||||||||||||||||||||||||||
| Right Foot | 9 | Games Since | Right Foot | 5 | ||||||||||||||||||||||||||||
| Headers | 2 | 2 | a win | 0 | Headers | 3 | ||||||||||||||||||||||||||
| 0 - 10 mins | 0 | 0 | home win | 0 | 0 - 10 mins | 3 | ||||||||||||||||||||||||||
| 11 - 20 mins | 0 | 5 | away win | 2 | 11 - 20 mins | 1 | ||||||||||||||||||||||||||
| 21 - 30 mins | 0 | 0 | a defeat | 2 | 21 - 30 mins | 2 | ||||||||||||||||||||||||||
| 31 - 40 mins | 2 | 1 | home defeat | 2 | 31 - 40 mins | 1 | ||||||||||||||||||||||||||
| 41 - 50 mins | 1 | 0 | away defeat | 0 | 41 - 50 mins | 4 | ||||||||||||||||||||||||||
| 51 - 60 mins | 1 | 1 | a score draw | 7 | 51 - 60 mins | 1 | ||||||||||||||||||||||||||
| 61 - 70 mins | 4 | 8 | a no score draw | 21 | 61 - 70 mins | 0 | ||||||||||||||||||||||||||
| 71 - 80 mins | 1 | 0 | conceding a goal | 1 | 71 - 80 mins | 2 | ||||||||||||||||||||||||||
| 81 - 90 mins | 5 | 0 | scoring a goal | 0 | 81 - 90 mins | 1 | ||||||||||||||||||||||||||
| Current Form (last 3 games - all competitions) | ||||||||||||||||||||||||||||||||
| 18/11/2006 | ManCity | Away | Lost | 1:3 | 18/11/2006 | Charlton | Home | Won | 2:0 | |||||||||||||||||||||||
| 11/11/2006 | Portsmouth | Away | Drew | 1:1 | 12/11/2006 | Tottenham | Home | Won | 3:1 | |||||||||||||||||||||||
| 04/11/2006 | Everton | Home | Won | 1:0 | 04/11/2006 | Liverpool | Away | Lost | 0:2 | |||||||||||||||||||||||
Reading striker Dave Kitson is facing a further four to six weeks on the sidelines after suffering a hamstring injury in training.
Les Reed's managerial debut ended in a disappointing 2-0 defeat after his Charlton side were outplayed at Reading. Goals from Seol Ki-Hyeon and Kevin Doyle wrapped up a second straight home win for Steve Coppell's side and left the Addicks exactly where they had been under Ian Dowie - at the bottom of the Premiership table.
That it was not to be Charlton or Reed's day was apparent when Matt Holland saw a low drive beat Hahnemann, only to be stopped on the line by Little moments before the home side swapped Doyle for Leroy Lita with 15 minutes remaining.
Reading manager Steve Coppell is confident Stephen Hunt and Ibrahima Sonko will be ready to play this weekend. | Reading | V | Charlton Athletic | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Saturday 18/11 @ 3pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| Doyle | 5 | Referee: | G Poll (Tring) | D. Bent | 6 | |||||||||||||||||||||||||||
| Seol | 2 | Games: 18 Yellows: 70 Reds: 3 | M. Bent | 1 | ||||||||||||||||||||||||||||
| Sidwell | 2 | Last 4 Meetings | De Zeeuw | 1 | ||||||||||||||||||||||||||||
| Kitson | 1 | 10/04/1998 | Charlton | 3 | 0 | Reading | Hasselbaink | 1 | ||||||||||||||||||||||||
| Ingimarsson | 1 | 06/12/1997 | Reading | 2 | 0 | Charlton | ||||||||||||||||||||||||||
| Lge Discipline | 11/01/1997 | Reading | 2 | 2 | Charlton | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 109 | 14/09/1996 | Charlton | 1 | 0 | Reading | Total Fouls | 141 | ||||||||||||||||||||||||
| Yellows | 12 | Yellows | 17 | |||||||||||||||||||||||||||||
| Reds | 2 | Head to Head | Reds | 2 | ||||||||||||||||||||||||||||
| Lge Goal details: | Reading | Draws | Charlton | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 13 | League | 11 | 8 | 9 | For | 9 | |||||||||||||||||||||||||
| Against | 18 | FA Cup | 0 | 0 | 0 | Against | 18 | |||||||||||||||||||||||||
| Ave scored per game | 1.10 | League Cup | 0 | 1 | 1 | Ave scored per game | 0.80 | |||||||||||||||||||||||||
| Shots / Goals | 77/13 | Total | 11 | 9 | 10 | Shots / Goals | 118/9 | |||||||||||||||||||||||||
| Left Foot | 7 | Left Foot | 1 | |||||||||||||||||||||||||||||
| Right Foot | 4 | Games Since | Right Foot | 7 | ||||||||||||||||||||||||||||
| Headers | 2 | 0 | a win | 2 | Headers | 1 | ||||||||||||||||||||||||||
| 0 - 10 mins | 3 | 0 | home win | 0 | 0 - 10 mins | 0 | ||||||||||||||||||||||||||
| 11 - 20 mins | 0 | 2 | away win | 7 | 11 - 20 mins | 1 | ||||||||||||||||||||||||||
| 21 - 30 mins | 2 | 1 | a defeat | 0 | 21 - 30 mins | 2 | ||||||||||||||||||||||||||
| 31 - 40 mins | 1 | 1 | home defeat | 3 | 31 - 40 mins | 0 | ||||||||||||||||||||||||||
| 41 - 50 mins | 4 | 0 | away defeat | 0 | 41 - 50 mins | 0 | ||||||||||||||||||||||||||
| 51 - 60 mins | 1 | 6 | a score draw | 1 | 51 - 60 mins | 2 | ||||||||||||||||||||||||||
| 61 - 70 mins | 0 | 20 | a no score draw | 3 | 61 - 70 mins | 1 | ||||||||||||||||||||||||||
| 71 - 80 mins | 1 | 0 | conceding a goal | 0 | 71 - 80 mins | 1 | ||||||||||||||||||||||||||
| 81 - 90 mins | 1 | 0 | scoring a goal | 0 | 81 - 90 mins | 2 | ||||||||||||||||||||||||||
| Current Form (last 3 games - all competitions) | ||||||||||||||||||||||||||||||||
| 12/11/2006 | Tottenham | Home | Won | 3:1 | 11/11/2006 | Wigan | Away | Lost | 2:3 | |||||||||||||||||||||||
| 04/11/2006 | Liverpool | Away | Lost | 0:2 | 07/11/2006 | Chesterfield | Away | Drew | 3:3 | |||||||||||||||||||||||
| 28/10/2006 | Portsmouth | Away | Lost | 1:3 | 04/11/2006 | ManCity | Home | Won | 1:0 | |||||||||||||||||||||||
Nicky Shorey drilled in a leveller after 38 minutes and Sidwell finished from close range, before Kevin Doyle wrapped up the points late on.
Little saw plenty of the ball and he dribbled his way to the by-line after 55 minutes and Ledley King had to time his challenge to perfection to concede a corner, with home fans calling for a penalty.
Reading expect to welcome back captain Graeme Murty for Sunday's visit of Tottenham after the right-back missed the last four games with a hamstring problem. Winger Bobby Convey is out because of a knee injury and has returned to the United States to recuperate. Long-term absentees Dave Kitson (knee), Peter Mate (knee), Aaron Brown (ankle) and Simon Cox (broken leg) remain on the sidelines. | Reading | V | Tottenham Hotspur | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Sunday 12/11 @ 1:30pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| Doyle | 4 | Referee: | R Styles (Hampshire) | Berbatov | 1 | |||||||||||||||||||||||||||
| Seol | 2 | Games: 11 Yellows: 49 Reds: 5 | Dawson | 1 | ||||||||||||||||||||||||||||
| Lita | 1 | Last 4 Meetings | Defoe | 1 | ||||||||||||||||||||||||||||
| Kitson | 1 | 27/12/1930 | Reading | 1 | 2 | Tottenham | Jenas | 1 | ||||||||||||||||||||||||
| Ingimarsson | 1 | 30/12/1930 | Tottenham | 7 | 1 | Reading | Angel | 1 | ||||||||||||||||||||||||
| Lge Discipline | 12/04/1930 | Reading | 3 | 0 | Tottenham | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 95 | 07/12/1929 | Tottenham | 0 | 0 | Reading | Total Fouls | 136 | ||||||||||||||||||||||||
| Yellows | 11 | Yellows | 14 | |||||||||||||||||||||||||||||
| Reds | 2 | Head to Head | Reds | 1 | ||||||||||||||||||||||||||||
| Lge Goal details: | Reading | Draws | Spurs | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 10 | League | 2 | 2 | 2 | For | 8 | |||||||||||||||||||||||||
| Against | 17 | FA Cup | 2 | 1 | 2 | Against | 11 | |||||||||||||||||||||||||
| Ave scored per game | 0.90 | League Cup | 0 | 0 | 0 | Ave scored per game | 0.70 | |||||||||||||||||||||||||
| Shots / Goals | 69/10 | Total | 4 | 3 | 4 | Shots / Goals | 124/8 | |||||||||||||||||||||||||
| Left Foot | 5 | Left Foot | 3 | |||||||||||||||||||||||||||||
| Right Foot | 3 | Games Since | Right Foot | 3 | ||||||||||||||||||||||||||||
| Headers | 2 | 4 | a win | 0 | Headers | 2 | ||||||||||||||||||||||||||
| 0 - 10 mins | 3 | 4 | home win | 0 | 0 - 10 mins | 2 | ||||||||||||||||||||||||||
| 11 - 20 mins | 0 | 2 | away win | 5 | 11 - 20 mins | 1 | ||||||||||||||||||||||||||