Alan Pardew admits West Ham are struggling to reinvent themselves this season as the need to hit upon a successful new formula grows more urgent by the week.| West Ham United | V | Reading | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Sunday 1/10 @2pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| Zamora | 5 | Referee: | Uriah Rennie (South Yorkshire) | Doyle | 3 | |||||||||||||||||||||||||||
| Cole | 1 | Games: 8 Yellows: 25 Reds: 2 | Sidwell | 1 | ||||||||||||||||||||||||||||
| Last 4 Meetings | Lita | 1 | ||||||||||||||||||||||||||||||
| 12/03/2005 | Reading | 3 | 1 | West Ham | Kitson | 1 | ||||||||||||||||||||||||||
| 10/08/2004 | West Ham | 1 | 0 | Reading | Ingimarsson | 1 | ||||||||||||||||||||||||||
| Lge Discipline | 03/04/2004 | Reading | 2 | 0 | West Ham | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 73 | 13/09/2003 | West Ham | 1 | 0 | Reading | Total Fouls | 46 | ||||||||||||||||||||||||
| Yellows | 7 | Yellows | 5 | |||||||||||||||||||||||||||||
| Reds | 0 | Head to Head | Reds | 1 | ||||||||||||||||||||||||||||
| Lge Goal details: | West Ham | Draws | Reading | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 6 | League | 2 | 0 | 2 | For | 8 | |||||||||||||||||||||||||
| Against | 9 | FA Cup | 0 | 0 | 0 | Against | 7 | |||||||||||||||||||||||||
| Ave scored per game | 1.00 | League Cup | 0 | 1 | 0 | Ave scored per game | 1.33 | |||||||||||||||||||||||||
| Shots / Goals | 53/6 | Total | 2 | 1 | 2 | Shots / Goals | 46/8 | |||||||||||||||||||||||||
| Left Foot | 2 | Left Foot | 5 | |||||||||||||||||||||||||||||
| Right Foot | 4 | Games Since | Right Foot | 1 | ||||||||||||||||||||||||||||
| Headers | 0 | 5 | a win | 1 | Headers | 2 | ||||||||||||||||||||||||||
| 0 - 10 mins | 0 | 2 | home win | 1 | 0 - 10 mins | 2 | ||||||||||||||||||||||||||
| 11 - 20 mins | 1 | 3 | away win | 0 | 11 - 20 mins | 0 | ||||||||||||||||||||||||||
| 21 - 30 mins | 0 | 0 | a defeat | 3 | 21 - 30 mins | 2 | ||||||||||||||||||||||||||
| 31 - 40 mins | 0 | 0 | home defeat | 25 | 31 - 40 mins | 0 | ||||||||||||||||||||||||||
| 41 - 50 mins | 0 | 0 | away defeat | 1 | 41 - 50 mins | 2 | ||||||||||||||||||||||||||
| 51 - 60 mins | 2 | 2 | a score draw | 0 | 51 - 60 mins | 1 | ||||||||||||||||||||||||||
| 61 - 70 mins | 2 | 12 | a no score draw | 14 | 61 - 70 mins | 0 | ||||||||||||||||||||||||||
| 71 - 80 mins | 0 | 0 | conceding a goal | 0 | 71 - 80 mins | 0 | ||||||||||||||||||||||||||
| 81 - 90 mins | 1 | 2 | scoring a goal | 0 | 81 - 90 mins | 0 | ||||||||||||||||||||||||||
| Current Form (last 3 games - all competitions) | ||||||||||||||||||||||||||||||||
| 28/09/2006 | Palermo | Away | Lost | 0:3 | 23/09/2006 | ManUtd | Home | Drew | 1:1 | |||||||||||||||||||||||
| 23/09/2006 | ManCity | Away | Lost | 0:2 | 19/09/2006 | Darlington | Home | Drew | 3:3 | |||||||||||||||||||||||
| 17/09/2006 | Newcastle | Home | Lost | 0:2 | 16/09/2006 | SheffieldUtd | Away | Won | 2:1 | |||||||||||||||||||||||
However, the result meant United had missed a chance to climb to the top of the Premiership, ahead of Chelsea. United had begun with Wayne Rooney as their only recognised player up front following Louis Saha's hamstring injury and the England man tested home goalkeeper Marcus Hahnemann within two minutes. The American fumbled his low shot and it needed Royals captain Graeme Murty to hack clear before Kieran Richardson could pounce.
Reading boss Steve Coppell declared himself 'half-pleased' with the 1-1 draw against Manchester United at the Madejski Stadium. Kevin Doyle opened the scoring early in the second half from the penalty spot and the hosts held on until Cristiano Ronaldo levelled with a powerful drive. Coppell told Sky PremPlus:
"The way the game developed I thought it was one of those days when it was going to go our way, but there was a piece of individual skill and a great finish (from Ronaldo). So we're half-pleased with the point given how the game went, thinking what might have been. It's always an uphill task against teams of this quality but I have to give my players a round of applause for their efforts."
Reading manager Steve Coppell knows his players will be living the dream when they run out against Manchester United. The Royals have already made an impressive start to their first Premiership campaign, climbing to sixth on the back of wins against Middlesbrough, Manchester City and Sheffield United.
But the visit of Sir Alex Ferguson and his world-class squad to the Madejski Stadium represents by far and away their toughest task yet.| Reading | V | Manchester United | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Saturday 23/9 @ 5:15pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| Doyle | 2 | Referee: | P Walton (Northamptonshire) | Giggs | 2 | |||||||||||||||||||||||||||
| Sidwell | 1 | Games: 6 Yellows: 13 Reds: 1 | Rooney | 2 | ||||||||||||||||||||||||||||
| Lita | 1 | Last 4 Meetings | Saha | 2 | ||||||||||||||||||||||||||||
| Kitson | 1 | 27/01/1996 | Reading | 0 | 3 | Man Utd | Fletcher | 1 | ||||||||||||||||||||||||
| Ingimarsson | 1 | 12/01/1955 | Man Utd | 4 | 1 | Reading | Pearce | 1 | ||||||||||||||||||||||||
| Lge Discipline | 08/01/1955 | Reading | 1 | 1 | Man Utd | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 40 | 16/01/1937 | Man Utd | 1 | 0 | Reading | Total Fouls | 63 | ||||||||||||||||||||||||
| Yellows | 5 | Yellows | 7 | |||||||||||||||||||||||||||||
| Reds | 1 | Head to Head | Reds | 0 | ||||||||||||||||||||||||||||
| Lge Goal details: | Reading | Draws | ManUtd | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 7 | League | 0 | 0 | 0 | For | 11 | |||||||||||||||||||||||||
| Against | 6 | FA Cup | 1 | 4 | 5 | Against | 3 | |||||||||||||||||||||||||
| Ave scored per game | 1.40 | League Cup | 0 | 0 | 0 | Ave scored per game | 2.20 | |||||||||||||||||||||||||
| Shots / Goals | 43/7 | Total | 1 | 4 | 5 | Shots / Goals | 82/11 | |||||||||||||||||||||||||
| Left Foot | 5 | Left Foot | 2 | |||||||||||||||||||||||||||||
| Right Foot | 0 | Games Since | Right Foot | 7 | ||||||||||||||||||||||||||||
| Headers | 2 | 0 | a win | 0 | Headers | 2 | ||||||||||||||||||||||||||
| 0 - 10 mins | 2 | 0 | home win | 1 | 0 - 10 mins | 2 | ||||||||||||||||||||||||||
| 11 - 20 mins | 0 | 0 | away win | 0 | 11 - 20 mins | 4 | ||||||||||||||||||||||||||
| 21 - 30 mins | 2 | 2 | a defeat | 0 | 21 - 30 mins | 0 | ||||||||||||||||||||||||||
| 31 - 40 mins | 0 | 2 | home defeat | 0 | 31 - 40 mins | 0 | ||||||||||||||||||||||||||
| 41 - 50 mins | 2 | 1 | away defeat | 2 | 41 - 50 mins | 1 | ||||||||||||||||||||||||||
| 51 - 60 mins | 1 | 5 | a score draw | 6 | 51 - 60 mins | 1 | ||||||||||||||||||||||||||
| 61 - 70 mins | 0 | 5 | a no score draw | 6 | 61 - 70 mins | 1 | ||||||||||||||||||||||||||
| 71 - 80 mins | 0 | 0 | conceding a goal | 0 | 71 - 80 mins | 1 | ||||||||||||||||||||||||||
| 81 - 90 mins | 0 | 0 | scoring a goal | 1 | 81 - 90 mins | 1 | ||||||||||||||||||||||||||
| Current Form (last 3 games - all competitions) | ||||||||||||||||||||||||||||||||
| 19/09/2006 | Darlington | Home | Drew | 3:3 | 17/09/2006 | Arsenal | Home | Lost | 0:1 | |||||||||||||||||||||||
| 16/09/2006 | SheffUtd | Away | Won | 2:1 | 13/09/2006 | Celtic | Home | Won | 3:2 | |||||||||||||||||||||||
| 11/09/2006 | ManCity | Home | Won | 1:0 | 09/09/2006 | Tottenham | Home | Won | 1:0 | |||||||||||||||||||||||
One 'player' in particular stood out from the rest - John Halls. His performance was possibly one of the worst I have ever witnessed by a Reading player. I have not been impressed by Halls since he arrived from Stoke for what looks like an astonishing fee of £250,000. In just about every game I have seen him, whether it be the reserves or last season's cup matches, I have thought he has been poor. But last night really takes the biscuit and he should be ashamed and embarrassed by his performance. On many occassions I have discussed with friends who we think is the worst ever Reading player and Hughie Cheetham has always topped my list - until now.
Darlington went ahead for the third time eight minutes into the second half when David Rowson's cleverly laid-back corner was blasted into Stack's near-post top corner by Joachim.
Reading manager Steve Coppell will hand out debuts to a trio of new signings in the home Carling Cup tie with Darlington.| Reading | V | Darlington | ||||||||||||||||||||||||||||||
| Top Lge Scorers | Goals | Tuesday 19/9 @ 8pm | Top Lge Scorers | Goals | ||||||||||||||||||||||||||||
| Doyle | 2 | Referee: | L Probert (Gloucestershire) | Conlon | 6 | |||||||||||||||||||||||||||
| Sidwell | 1 | Games: 8 Yellows: 23 Reds: 2 | Giallanza | 2 | ||||||||||||||||||||||||||||
| Lita | 1 | Last 4 Meetings | Joachim | 2 | ||||||||||||||||||||||||||||
| Kitson | 1 | 10/03/1992 | Darlington | 2 | 4 | Reading | Smith | 2 | ||||||||||||||||||||||||
| Ingimarsson | 1 | 05/11/1991 | Reading | 1 | 1 | Darlington | Ngoma | 1 | ||||||||||||||||||||||||
| Lge Discipline | 19/04/1986 | Darlington | 0 | 0 | Reading | Lge Discipline | ||||||||||||||||||||||||||
| Total Fouls | 40 | 23/11/1985 | Reading | 0 | 2 | Darlington | Total Fouls | ?? | ||||||||||||||||||||||||
| Yellows | 5 | Yellows | 12 | |||||||||||||||||||||||||||||
| Reds | 1 | Head to Head | Reds | 1 | ||||||||||||||||||||||||||||
| Lge Goal details: | Reading | Draws | Darlington | Lge Goal details: | ||||||||||||||||||||||||||||
| For | 7 | League | 16 | 3 | 5 | For | 14 | |||||||||||||||||||||||||
| Against | 6 | FA Cup | 0 | 0 | 0 | Against | 10 | |||||||||||||||||||||||||
| Ave scored per game | 1.40 | League Cup | 0 | 0 | 0 | Ave scored per game | 1.55 | |||||||||||||||||||||||||
| Shots / Goals | 43/7 | Total | 16 | 3 | 5 | Open Play | 8 | |||||||||||||||||||||||||
| Left Foot | 5 | Crosses | 2 | |||||||||||||||||||||||||||||
| Right Foot | 0 | Games Since | Corners< | |||||||||||||||||||||||||||||