| Sat-19-Aug-06 | READING | v | Middlesbrough | Tue-26-Dec-06 | Chelsea | v | Reading | |
| Wed-23-Aug-06 | Aston Villa | v | Reading | Sat-30-Dec-06 | Man Utd | v | Reading | |
| Sat-26-Aug-06 | Wigan | v | Reading | Mon-01-Jan-07 | READING | v | West Ham | |
| Sat-09-Sep-06 | READING | v | Man City | Sat-13-Jan-07 | Everton | v | Reading | |
| Sat-16-Sep-06 | Sheffield Utd | v | Reading | Sat-20-Jan-07 | READING | v | Sheffield Utd | |
| Sat-23-Sep-06 | READING | v | Man Utd | Tue-30-Jan-07 | READING | v | Wigan | |
| Sun-01-Oct-06 | West Ham | v | Reading | Sat-03-Feb-07 | Man City | v | Reading | |
| Sat-14-Oct-06 | READING | v | Chelsea | Sat-10-Feb-07 | READING | v | Aston Villa | |
| Sat-21-Oct-06 | READING | v | Arsenal | Sat-24-Feb-07 | Middlesbrough | v | Reading | |
| Sat-28-Oct-06 | Portsmouth | v | Reading | Sat-03-Mar-07 | Arsenal | v | Reading | |
| Sat-04-Nov-06 | Liverpool | v | Reading | Sat-17-Mar-07 | READING | v | Portsmouth | |
| Sat-11-Nov-06 | READING | v | Tottenham | Sat-31-Mar-07 | Tottenham | v | Reading | |
| Sat-18-Nov-06 | READING | v | Charlton | Sat-07-Apr-07 | READING | v | Liverpool | |
| Sat-25-Nov-06 | Fulham | v | Reading | Mon-09-Apr-07 | Charlton | v | Reading | |
| Sat-02-Dec-06 | READING | v | Bolton | Sat-14-Apr-07 | READING | v | Fulham | |
| Wed-06-Dec-06 | Newcastle | v | Reading | Sat-21-Apr-07 | Bolton | v | Reading | |
| Sat-09-Dec-06 | Watford | v | Reading | Sat-28-Apr-07 | READING | v | Newcastle | |
| Sat-16-Dec-06 | READING | v | Blackburn | Sat-05-May-07 | READING | v | Watford | |
| Sat-23-Dec-06 | READING | v | Everton | Sun-13-May-07 | Blackburn | v | Reading |
|
17-year-old Reading midfielder Gylfi Thor Sigurdsson clinched victory for Reading's Under 19 side against French club Grenoble, in a 4-3 penalty shoot-out win in the final of a youth tournament in France, at the weekend. The young Reading side was defensively solid throughout the tournament and did not concede a goal until in the penalty shoot-out against Grenoble in the final. In the group-stages, Reading were paired with Portuguese giants Benfica, Dutch side Maastricht and Czech Republic’s Sparta Prague. The Royals eased to win the group after beating Maastricht 5-0, Benfica 2-0 (in which Sigurdsson scored the opening goal) and narrowly beating the Prague club 1-0. As group winners with maximum points, Reading qualified for the final against Grenoble, which they won 4-3 on penalties. Sigurdsson played all the matches from start to finish in midfield and was impressive according to reports. |
|
Reading have revealed their new away kit for next season. It is, in my opinion, a very smart looking kit in an unusual cerise colour. The Royals will also be revealing a new home kit next month. Now that Reading are Premiership they have greater priority with the kit manufacturers, meaning that fans will not have to wait as long as usual to get their hands on replica shirts. Indeed, the new away kit will be available from 4th July to those who pre-order. The home kit will be launched in August. |
|